本文為大家介紹電腦cpu性能天梯圖2020年11月最新版(電腦cpu性能排行天梯圖2020),下面和小編一起看看詳細(xì)內(nèi)容吧。
2021年最新電腦cpu性能排名?電腦是最常用的電子工具之一,所以離不開電腦。不過有些朋友喜歡自己組裝電腦,需要從購買配件入手。所以cpu的選擇是必須的,那么什么樣的cpu適合自己呢?針對這個問題,我做了一篇關(guān)于電腦cpu性能排名的文章。下面就跟著小編一起來看看電腦cpu性能階梯圖吧。
參考了國外評測機構(gòu)passmark的數(shù)據(jù),以下列表對比了筆記本和臺式機cpu的性能,更新時間為2021年1月1日。
下面是前30 個cpu 的梯形圖。為了您的方便,您可以查看更具體的cpu型號的排名和評分,請看梯形圖后面的圖表。
注意:在電腦端,可以使用ctrl+f快捷鍵查看要查找的cpu的排名和評級。
排名cpu 型號評級
1. amd 銳龍threadripper pro 3995wx 88,731
2. amd 銳龍threadripper 3990x 80,633
3. amd 霄龍7702 71,859
4. amd 霄龍7702p 68,213
5. amd 霄龍7742 67,185
6. amd 銳龍threadripper 3970x 64,233
7. amd 銳龍threadripper pro 3975wx 63,616
8. amd 銳龍threadripper 3960x 55,527
9. amd 霄龍7502 53,591
10. amd 霄龍7502p 46,180
11. amd 銳龍9 5950x 46,073
12. amd 霄龍7452 45,056
13. amd 銳龍threadripper pro 3955wx 41,267
14. amd 銳龍9 5900x 39,608
15. 英特爾至強w-3275m @ 2.50ghz 39,478
16. amd 銳龍9 3950x 39,267
17. amd 霄龍7402p 39,118
18. 英特爾至強金牌6248r @ 3.00ghz 38,521
19. 英特爾至強鉑金8280 @ 2.70ghz 37,575
20. 英特爾至強金牌6242r @ 3.10ghz 34,987
dent: 2em; text-align: left;>21.amd ryzen threadripper pro 3945wx 34,740
22.amd epyc 7302 34,259
23.intel core i9-10980xe @ 3.00ghz 34,251
24.amd ryzen 9 3900xt 33,028
25.intel xeon platinum 8168 @ 2.70ghz 32,934
26.amd ryzen 9 3900x 32,868
27.amd epyc 7302p 32,818
28.intel core i9-9980xe @ 3.00ghz 32,130
29.intel xeon w-2295 @ 3.00ghz 32,060
30.intel core i9-9990xe @ 4.00ghz 31,941
31.intel xeon w-3175x @ 3.10ghz 31,814
32.amd ryzen 9 pro 3900 31,800
33.amd ryzen threadripper 2990wx 31,800
34.intel xeon platinum 8259cl @ 2.50ghz 31,500
35.intel xeon gold 6248 @ 2.50ghz 31,285
36.intel core i9-9960x @ 3.10ghz 31,025
37.amd epyc 7282 30,915
38.amd ryzen 9 3900 30,868
39.amd ryzen threadripper 2950x 30,510
40.intel xeon gold 6246r @ 3.40ghz 30,485
41.intel xeon w-3245 @ 3.20ghz 30,473
42.intel xeon w-3265 @ 2.70ghz 30,105
43.intel xeon platinum 8268 @ 2.90ghz 30,103
44.intel core i9-7980xe @ 2.60ghz 29,566
45.intel xeon gold 6254 @ 3.10ghz 29,356
46.intel core i9-10940x @ 3.30ghz 29,332
47.amd ryzen 7 5800x 28,690
48.amd ryzen threadripper 2970wx 28,637
49.intel xeon w-2275 @ 3.30ghz 28,457
50.amd epyc 7371 28,356
51.intel core i9-9940x @ 3.30ghz 28,274
52.intel xeon gold 6238 @ 2.10ghz 27,617
53.intel xeon gold 6212u @ 2.40ghz 27,470
54.amd epyc 7571 27,445
55.intel xeon platinum 8173m @ 2.00ghz 27,377
56.intel xeon gold 6210u @ 2.50ghz 27,131
57.intel core i9-7960x @ 2.80ghz 26,959
58.intel core i9-7940x @ 3.10ghz 26,804
59.amd ryzen threadripper 1950x 26,732
60.intel xeon gold 6208u @ 2.90ghz 26,677
61.intel xeon platinum 8175m @ 2.50ghz 26,659
62.intel xeon platinum 8160 @ 2.10ghz 26,485
63.amd ryzen threadripper 2990x 26,469
64.amd epyc 7272 26,454
65.amd epyc 7401p 26,392
66.intel core i9-10920x @ 3.50ghz 26,381
67.intel xeon w-2195 @ 2.30ghz 26,315
68.intel xeon gold 6154 @ 3.00ghz 26,298
69.intel xeon w-2265 @ 3.50ghz 26,190
70.amd epyc 7551p 25,933
71.intel xeon gold 5220 @ 2.20ghz 25,740
72.amd ryzen threadripper 2920x 25,599
73.intel xeon gold 6226r @ 2.90ghz 25,570
74.intel xeon platinum 8124m @ 3.00ghz 25,456
75.intel core i9-9920x @ 3.50ghz 25,171
76.amd epyc 7501 24,925
77.intel xeon e5-2699 v4 @ 2.20ghz 24,875
78.intel xeon gold 6138t @ 2.00ghz 24,800
79.intel xeon gold 6143 @ 2.80ghz 24,786
80.intel xeon w-3235 @ 3.30ghz 24,592
81.intel xeon gold 6246 @ 3.30ghz 24,446
82.amd epyc 7551 24,320
83.intel xeon gold 6148 @ 2.40ghz 24,133
84.intel xeon gold 6138 @ 2.00ghz 24,115
85.intel core i9-10900k @ 3.70ghz 24,106
86.intel xeon w-1290p @ 3.70ghz 24,086
87.intel xeon gold 6242 @ 2.80ghz 24,046
88.amd ryzen 7 3800xt 23,986
89.intel core i9-10900kf @ 3.70ghz 23,936
90.intel xeon e5-2679 v4 @ 2.50ghz 23,908
91.amd epyc 7351 23,566
92.intel core i9-7920x @ 2.90ghz 23,549
93.intel xeon w-2175 @ 2.50ghz 23,442
94.amd ryzen 7 3800x 23,376
95.intel xeon gold 6230 @ 2.10ghz 23,330
96.intel core i9-10850k @ 3.60ghz 23,317
97.intel xeon w-2170b @ 2.50ghz 23,300
98.intel xeon platinum 8176 @ 2.10ghz 23,179
99.amd ryzen threadripper 1920x 23,054
100.intel xeon gold 6146 @ 3.20ghz 23,014
101.amd ryzen 7 3700x 22,818
102.intel xeon gold 6140 @ 2.30ghz 22,733
103.intel core i9-10900x @ 3.70ghz 22,691
104.intel xeon w-2255 @ 3.70ghz 22,676
105.amd epyc 7f32 22,303
106.intel xeon gold 6152 @ 2.10ghz 22,291
107.intel xeon w-1290 @ 3.20ghz 22,248
108.intel core i9-10910 @ 3.60ghz 22,240
109.amd ryzen 5 5600x 22,219
110.intel xeon gold 5218 @ 2.30ghz 22,117
111.intel xeon e5-2698 v4 @ 2.20ghz 22,091
112.amd ryzen 7 pro 3700 21,889
113.intel xeon gold 6136 @ 3.00ghz 21,835
114.intel xeon gold 6130t @ 2.10ghz 21,803
115.intel core i9-9900x @ 3.50ghz 21,793
116.intel core i9-7900x @ 3.30ghz 21,432
117.amd epyc 7281 21,230
118.intel core i9-10900 @ 2.80ghz 21,220
119.intel core i9-10900f @ 2.80ghz 21,135
120.amd epyc 7262 21,127
121.amd ryzen 7 pro 4750g 21,086
122.intel xeon e5-2696 v4 @ 2.20ghz 21,031
123.intel xeon w-2155 @ 3.30ghz 20,887
124.amd ryzen 7 pro 4700g 20,848
125.amd epyc 7451 20,738
126.amd ryzen 7 4700ge 20,671
127.intel xeon e5-2699 v3 @ 2.30ghz 20,545
128.intel core i9-9820x @ 3.30ghz 20,544
129.amd ryzen 7 pro 4750ge 20,377
130.intel xeon e5-2696 v3 @ 2.30ghz 20,305
131.intel xeon w-2150b @ 3.00ghz 20,245
132.amd ryzen 7 4700g 20,126
133.amd ryzen 9 4900hs 19,822
134.intel xeon e5-2697 v4 @ 2.30ghz 19,820
135.intel xeon gold 6226 @ 2.70ghz 19,810
136.intel xeon e5-2698 v3 @ 2.30ghz 19,790
137.intel xeon w-1270 @ 3.40ghz 19,704
138.intel xeon e5-2682 v4 @ 2.50ghz 19,634
139.intel core i7-10700k @ 3.80ghz 19,628
140.amd epyc 7351p 19,589
141.intel core i7-10700kf @ 3.80ghz 19,579
142.intel xeon gold 6132 @ 2.60ghz 19,552
143.intel core i9-9900ks @ 4.00ghz 19,530
144.intel xeon w-2245 @ 3.90ghz 19,384
145.intel xeon gold 6137 @ 3.90ghz 19,365
146.intel core i7-7900x @ 3.30ghz 19,358
147.intel xeon e5-2695 v4 @ 2.10ghz 19,299
148.intel xeon gold 6126 @ 2.60ghz 19,223
149.amd ryzen 7 4800h 19,138
150.amd ryzen 9 4900h 19,076
151.amd ryzen 7 4800hs 19,056
152.intel xeon e5-2697a v4 @ 2.60ghz 18,996
153.intel xeon e5-2676 v4 @ 2.40ghz 18,978
154.intel core i9-9900kf @ 3.60ghz 18,917
155.amd ryzen 5 3600xt 18,880
156.intel core i9-9900k @ 3.60ghz 18,865
157.intel xeon d-2187nt @ 2.00ghz 18,727
158.intel xeon gold 6144 @ 3.50ghz 18,656
159.intel xeon gold 6130 @ 2.10ghz 18,634
160.intel xeon silver 4216 @ 2.10ghz 18,561
161.intel xeon e5-2680r v4 @ 2.40ghz 18,490
162.intel xeon d-2183it @ 2.20ghz 18,385
163.intel xeon e5-2680 v4 @ 2.40ghz 18,359
164.intel xeon w-2145 @ 3.70ghz 18,339
165.amd ryzen 5 3600x 18,324
166.intel core i7-9800x @ 3.80ghz 18,293
167.amd ryzen 7 extreme edition 18,284
168.intel xeon w-1270p @ 3.80ghz 18,079
169.amd ryzen 5 pro 3600 18,037
170.intel xeon e5-2683 v4 @ 2.10ghz 18,017
171.intel xeon e5-2697 v3 @ 2.60ghz 17,874
172.amd ryzen 5 3600 17,860
173.intel xeon e5-2687w v4 @ 3.00ghz 17,791
174.intel xeon e5-2686 v3 @ 2.00ghz 17,678
175.intel xeon e5-2690 v4 @ 2.60ghz 17,678
176.amd ryzen 7 2700x 17,613
177.intel xeon gold 5120t @ 2.20ghz 17,540
178.intel xeon e5-2673 v4 @ 2.30ghz 17,533
179.intel core i7-10700 @ 2.90ghz 17,516
180.intel xeon w-10885m @ 2.40ghz 17,446
181.intel core i7-7820x @ 3.60ghz 17,430
182.intel xeon e-2278g @ 3.40ghz 17,386
183.intel core i7-6950x @ 3.00ghz 17,334
184.intel xeon w-2140b @ 3.20ghz 17,313
185.amd ryzen 7 4800u 17,252
186.intel xeon e-2278ge @ 3.30ghz 17,210
187.intel xeon e5-4669 v3 @ 2.10ghz 17,209
188.amd ryzen 5 4600g 17,197
189.intel core i9-9900 @ 3.10ghz 17,139
190.intel xeon w-3223 @ 3.50ghz 17,139
191.intel xeon e-2288g @ 3.70ghz 17,136
192.intel core i7-10700f @ 2.90ghz 17,070
193.intel xeon gold 5120 @ 2.20ghz 16,990
194.amd ryzen 7 pro 2700x 16,846
195.intel core i9-10980hk @ 2.40ghz 16,775
196.amd ryzen threadripper 1900x 16,761
197.intel xeon e5-2686 v4 @ 2.30ghz 16,745
198.intel xeon e5-2689 v4 @ 3.10ghz 16,706
199.amd ryzen 5 pro 4650ge 16,672
200.intel core i9-10900t @ 1.90ghz 16,663
201.amd epyc 7232p 16,658
202.amd ryzen 5 pro 4650g 16,634
203.intel xeon gold 6134 @ 3.20ghz 16,478
204.amd ryzen 5 4600ge 16,377
205.amd ryzen 5 pro 4400g 16,335
206.amd ryzen 7 1800x 16,283
207.intel core i7-10870h @ 2.20ghz 16,195
208.intel xeon e5-2690 v3 @ 2.60ghz 16,174
209.intel xeon silver 4214 @ 2.20ghz 16,140
210.intel xeon e5-2669 v3 @ 2.30ghz 16,107
211.intel xeon gold 5215 @ 2.50ghz 16,058
212.intel core i9-10885h @ 2.40ghz 16,037
213.intel core i7-10875h @ 2.30ghz 15,950
214.intel xeon gold 5117 @ 2.00ghz 15,816
215.intel xeon e5-2695 v3 @ 2.30ghz 15,773
216.amd ryzen 7 pro 1700x 15,697
217.amd ryzen 7 2700 15,678
218.intel xeon e-2286m @ 2.40ghz 15,645
219.amd ryzen 7 pro 4750u 15,633
220.intel xeon gold 5118 @ 2.30ghz 15,591
221.amd ryzen 7 1700x 15,546
222.amd epyc 7251 15,542
223.intel xeon e5-2680 v3 @ 2.50ghz 15,477
224.intel xeon e5-4667 v3 @ 2.00ghz 15,397
225.intel core i9-10880h @ 2.30ghz 15,268
226.intel xeon silver 4214y @ 2.20ghz 15,248
227.intel core i9-9980hk @ 2.40ghz 15,203
228.intel xeon silver 4210r @ 2.40ghz 15,121
229.intel xeon d-2166nt @ 2.00ghz 15,105
230.amd ryzen 7 pro 2700 15,049
231.amd epyc 7301 14,991
232.intel xeon e5-2699a v4 @ 2.40ghz 14,917
233.intel core i5-10600kf @ 4.10ghz 14,890
234.amd ryzen 5 4600h 14,854
235.intel xeon e5-1681 v3 @ 2.90ghz 14,820
236.amd ryzen 5 pro 4400ge 14,795
237.intel xeon silver 4116 @ 2.10ghz 14,785
238.intel xeon e5-2687w v3 @ 3.10ghz 14,761
239.intel xeon e5-2678 v3 @ 2.50ghz 14,738
240.intel xeon e5-2683 v3 @ 2.00ghz 14,727
241.intel core i7-9700kf @ 3.60ghz 14,679
242.amd ryzen 7 1700 14,660
243.amd ryzen 7 2700e 14,657
244.intel core i5-10600k @ 4.10ghz 14,657
245.intel core i7-8086k @ 4.00ghz 14,649
246.intel xeon w-1250 @ 3.30ghz 14,623
247.intel core i7-9700k @ 3.60ghz 14,593
248.amd ryzen 7 pro 1700 14,583
249.intel xeon e5-1680 v4 @ 3.40ghz 14,481
250.intel xeon silver 4215 @ 2.50ghz 14,439
251.intel xeon silver 4210 @ 2.20ghz 14,419
252.intel xeon e5-2676 v3 @ 2.40ghz 14,407
253.intel xeon silver 4123 @ 3.00ghz 14,405
254.intel xeon e5-2697 v2 @ 2.70ghz 14,363
255.intel xeon w-2135 @ 3.70ghz 14,358
256.intel xeon w-2235 @ 3.80ghz 14,351
257.intel xeon e5-2660 v4 @ 2.00ghz 14,342
258.amd epyc 3251 14,335
259.intel xeon e-2236 @ 3.40ghz 14,333
260.intel xeon e-2246g @ 3.60ghz 14,322
261.intel xeon e-2286g @ 4.00ghz 14,313
以上就是小編帶來的電腦cpu性能排行2021年最新的全部內(nèi)容,希望可以提供幫助。
好了,電腦cpu性能天梯圖2020年11月最新版(電腦cpu性能排行天梯圖2020)的介紹到這里就結(jié)束了,想知道更多相關(guān)資料可以收藏我們的網(wǎng)站。